Data 1985-2026
The full series with wage, gyro price and index, including CSV export, consistency checks and per-year citations.
Sorted by Year, ascending.
| Reliability | Index - General CPI (hypothetical) | Index - Actual catering CPI (hypothetical) | ||||
|---|---|---|---|---|---|---|
| 1985* | 85 €≈ 791 € (2026 prices)/ 28,889 GRD | 0.18 €/ 60 GRD(0.15 € – 0.21 €) | Documented | 482 | 482 | 482 |
| 1986* | 95 €≈ 720 € (2026 prices)/ 32,347 GRD | 0.21 €/ 70 GRD(0.15 € – 0.26 €) | CPI-derived | 463 | 463 | 463 |
| 1987* | 104 €≈ 680 € (2026 prices)/ 35,574 GRD | 0.23 €/ 78 GRD(0.17 € – 0.29 €) | CPI-derived | 454 | 454 | 454 |
| 1988* | 118 €≈ 680 € (2026 prices)/ 40,362 GRD | 0.25 €/ 86 GRD(0.19 € – 0.32 €) | CPI-derived | 470 | 470 | 470 |
| 1989* | 135 €≈ 682 € (2026 prices)/ 46,015 GRD | 0.28 €/ 94 GRD(0.21 € – 0.35 €) | CPI-derived | 488 | 488 | 488 |
| 1990* | 160 €≈ 673 € (2026 prices)/ 54,687 GRD | 0.32 €/ 108 GRD(0.24 € – 0.40 €) | CPI-derived | 505 | 505 | 505 |
| 1991* | 183 €≈ 641 € (2026 prices)/ 62,262 GRD | 0.36 €/ 124 GRD(0.27 € – 0.45 €) | CPI-derived | 503 | 503 | 503 |
| 1992* | 197 €≈ 598 € (2026 prices)/ 67,284 GRD | 0.41 €/ 138 GRD(0.30 € – 0.51 €) | CPI-derived | 488 | 488 | 488 |
| 1993* | 234 €≈ 619 € (2026 prices)/ 79,715 GRD | 0.45 €/ 152 GRD(0.34 € – 0.56 €) | CPI-derived | 523 | 523 | 523 |
| 1994* | 255 €≈ 609 € (2026 prices)/ 87,014 GRD | 0.48 €/ 165 GRD(0.36 € – 0.60 €) | CPI-derived | 529 | 529 | 529 |
| 1995* | 282 €≈ 619 € (2026 prices)/ 96,173 GRD | 0.51 €/ 175 GRD(0.39 € – 0.64 €) | CPI-derived | 549 | 549 | 549 |
| 1996* | 305 €≈ 618 € (2026 prices)/ 103,901 GRD | 0.55 €/ 186 GRD(0.41 € – 0.68 €) | CPI-derived | 559 | 559 | 559 |
| 1997* | 330 €≈ 634 € (2026 prices)/ 112,488 GRD | 0.57 €/ 193 GRD(0.43 € – 0.71 €) | CPI-derived | 582 | 582 | 582 |
| 1998 | 350 €≈ 642 € (2026 prices)/ 119,358 GRD | 0.59 €/ 200 GRD(0.53 € – 0.65 €) | Documented | 597 | 597 | 597 |
| 1999* | 364 €≈ 649 € (2026 prices)/ 123,938 GRD | 0.63 €/ 213 GRD(0.50 € – 0.75 €) | CPI-derived | 581 | 604(-23) | 582(-1) |
| 2000* | 379 €≈ 655 € (2026 prices)/ 129,090 GRD | 0.67 €/ 229 GRD(0.54 € – 0.81 €) | CPI-derived | 564 | 610(-46) | 580(-16) |
| 2001* | 391 €≈ 655 € (2026 prices)/ 133,383 GRD | 0.72 €/ 246 GRD(0.58 € – 0.87 €) | CPI-derived | 542 | 609(-67) | 570(-28) |
| 2002* | 412 €≈ 665 € (2026 prices) | 0.78 €(0.62 € – 0.94 €) | CPI-derived | 528 | 614(-86) | 564(-36) |
| 2003* | 437 €≈ 682 € (2026 prices) | 0.84 €(0.67 € – 1.01 €) | CPI-derived | 520 | 633(-113) | 567(-47) |
| 2004* | 454 €≈ 688 € (2026 prices) | 0.90 €(0.72 € – 1.08 €) | CPI-derived | 504 | 639(-135) | 567(-63) |
| 2005* | 480 €≈ 704 € (2026 prices) | 0.96 €(0.77 € – 1.15 €) | CPI-derived | 501 | 658(-157) | 579(-78) |
| 2006* | 511 €≈ 725 € (2026 prices) | 1.03 €(0.82 € – 1.24 €) | CPI-derived | 496 | 672(-176) | 601(-105) |
| 2007* | 526 €≈ 726 € (2026 prices) | 1.11 €(0.89 € – 1.33 €) | CPI-derived | 474 | 674(-200) | 598(-124) |
| 2008* | 572 €≈ 757 € (2026 prices) | 1.20 €(0.96 € – 1.44 €) | CPI-derived | 477 | 706(-229) | 615(-138) |
| 2009* | 589 €≈ 770 € (2026 prices) | 1.26 €(1.01 € – 1.51 €) | CPI-derived | 467 | 718(-251) | 620(-153) |
| 2010* | 621 €≈ 776 € (2026 prices) | 1.37 €(1.10 € – 1.64 €) | CPI-derived | 453 | 722(-269) | 634(-181) |
| 2011* | 621 €≈ 752 € (2026 prices) | 1.48 €(1.18 € – 1.78 €) | CPI-derived | 420 | 698(-278) | 628(-208) |
| 2012* | 492 €≈ 587 € (2026 prices) | 1.56 €(1.25 € – 1.87 €) | CPI-derived | 316 | 547(-231) | 487(-171) |
| 2013* | 492 €≈ 592 € (2026 prices) | 1.61 €(1.29 € – 1.93 €) | CPI-derived | 306 | 553(-247) | 497(-191) |
| 2014* | 492 €≈ 600 € (2026 prices) | 1.65 €(1.32 € – 1.98 €) | CPI-derived | 298 | 559(-261) | 508(-210) |
| 2015* | 492 €≈ 610 € (2026 prices) | 1.68 €(1.34 € – 2.02 €) | CPI-derived | 293 | 566(-273) | 502(-209) |
| 2016* | 492 €≈ 615 € (2026 prices) | 1.74 €(1.39 € – 2.09 €) | CPI-derived | 283 | 572(-289) | 492(-209) |
| 2017* | 492 €≈ 609 € (2026 prices) | 1.83 €(1.46 € – 2.20 €) | CPI-derived | 269 | 566(-297) | 478(-209) |
| 2018* | 492 €≈ 605 € (2026 prices) | 1.91 €(1.53 € – 2.29 €) | CPI-derived | 258 | 559(-301) | 473(-215) |
| 2019 | 547 €≈ 670 € (2026 prices) | 2.00 €(1.80 € – 2.20 €) | Documented | 273 | 621(-348) | 521(-248) |
| 2020 | 558 €≈ 692 € (2026 prices) | 2.50 €(2.25 € – 2.75 €) | Documented | 223 | 642(-419) | 537(-314) |
| 2021 | 560 €≈ 686 € (2026 prices) | 2.70 €(2.43 € – 2.97 €) | Documented | 207 | 636(-429) | 544(-337) |
| 2022 | 614 €≈ 686 € (2026 prices) | 3.20 €(2.88 € – 3.52 €) | Documented | 192 | 640(-448) | 548(-356) |
| 2023 | 672 €≈ 726 € (2026 prices) | 3.30 €(2.97 € – 3.63 €) | Documented | 204 | 672(-468) | 560(-356) |
| 2024 | 715 €≈ 753 € (2026 prices) | 3.80 €(3.42 € – 4.18 €) | Documented | 188 | 701(-513) | 563(-375) |
| 2025 | 758 €≈ 776 € (2026 prices) | 4.70 €(4.23 € – 5.17 €) | Documented | 161 | 722(-561) | 566(-405) |
| 2026* | 792 €≈ 792 € (2026 prices) | 4.89 €(3.91 € – 5.87 €) | CPI-derived | 162 | 734(-572) | 566(-404) |
The "General CPI" column is a counterfactual: it shows how many pita gyros the salary would buy if, from 1998 onwards, the price had followed general inflation only, without the faster catering price growth. It does not reflect actual prices after 1998.
The "Actual catering CPI" column is a counterfactual built on real statistics: from 1999 it applies the official "Restaurants and hotels" sub-index (Eurostat HICP CP11, Greece), with no documented price used as an anchor. That sub-index rose about 1.8x between 1998 and 2019 while the gyro price rose about 3.4x, so the gap shows how far gyro prices outran even official catering inflation.
Conversion rate: 1 € = 340.75 GRD. Amounts before 2002 are shown in euro and in drachma equivalent. The price range reflects the spread across shops and regions (±10% in documented years, ±20% in derived years). The wage is also shown deflated to 2026 prices. Years marked with * include an estimate or derivation - see the per-year references below.
Prices and wages up to August 2026. Dataset version 2026.08, last updated 2026-08-28.
Live Eurostat check
Compares the local annual rates against official Eurostat HICP (prc_hicp_aind, geo=EL). The general series in Gyronomics comes from the national ELSTAT CPI, so small gaps versus the harmonised HICP are expected.
Checking...
Data consistency checks
Automated checks that run over the dataset every time the page loads.
Non-negative values
Wage, gyro price and index are positive numbers in every year.
Price range consistency
priceMin < price < priceMax holds for every year.
Index correctness
The index equals round(net wage ÷ gyro price).
Net < gross
The net wage is always below gross and within 80-90% of it.
Gyro price monotonicity
The nominal price never falls year over year (expected for nominal catering prices).
Index delta consistency
Each year's delta equals the difference from the previous year's index.
Series completeness 1985-2026
Exactly one record per year, no gaps, with a CPI value available.
Source documentation
Every year declares a source for the wage and for the gyro price.
Deflation to 2026 prices
The real wage equals the nominal one in base year 2026 and is higher in earlier years.
Drachma conversion
Pre-2002 values are converted with the fixed rate of 340.75 GRD/€.
Outlier check
No annual price change above 40% (which would signal incompatible anchors).
Per-year documentation
Pick a year to see exactly which data and calculations were used and which checks passed. Citations open the exact source and the calculation is available as JSON. Current derivation: Implied gyro inflation.
Data & calculations
- Gross minimum wage: 920.00 €Source: Υπουργείο Εργασίας - Δελτία Τύπου & ΥΑ κατώτατου μισθού
- Net wage: 792.40 €920.00 € × (1 − 13.87% employee contributions)
- Gyro price: 4.89 €Projected from 2025 with the scenario rate 2.4%
- Uncertainty range: 3.91 € – 5.87 €±20% (derived year)
- Purchasing power index: 162 gyros/month792.40 € ÷ 4.89 €
- Change vs previous year: +1162 − 161
- Wage in 2026 prices: 792.40 €792.40 € × cumulative CPI 2026→2026
Checks performed
- Positive valueswage, price and index > 0
- Net < gross (80-90%)net = 86.1% of gross
- Price range3.91 € < 4.89 € < 5.87 €
- Index correctness162 = round(792.40 € ÷ 4.89 €)
- Delta consistencydelta 1 = 162 − 161
- Nominal price monotonicity4.70 € → 4.89 €
- Extreme price change4.0% vs 2025
- Source documentationwage: ypergasias · price: cpi
- 2026 deflation792.40 € → 792.40 € in 2026 prices
Citations
Index with catering CPI: 162 · with general CPI: 734 · difference -572 gyros/month