Index calculations
Every intermediate step of the index per year: gross wage, contributions, net wage, gyro price, rounding and the final quotient, plus a unit guard and a detailed description of every special case (price regulation, Athens premium, classic-equivalent rescaling, drachma-euro transition).
Unit guard before the calculation
Before every division we verify that the net wage is in euros per month (EUR 10-3000) and the gyro price in euros per item (EUR 0.005-25), ruling out drachma/euro or cent mix-ups.
51/51 years pass the unit guard
The calculation pipeline
- 1. Wage: gross minimum wage of the year -> social contributions (year-specific rate) -> income tax on a 14-payment basis -> net monthly wage (exact -> rounded to cents).
- 2. Price: observations and anchors are normalized geographically (Athens / 1.08) and by channel, converted to euros (/ 340.75 in the drachma era), filled by interpolation under the selected CPI mode, adjusted for price regulation (x1.2 in 1976-1985) and, when enabled, rescaled to the classic gyro composition.
- 3. Index: quotient = net wage / price, index = quotient rounded to the nearest integer. The result reads as "how many gyros the wage buys".
Special cases and adjustments
Regulated era 1976-1985
Recorded prices of this period are state-regulated, not free-market. A ×1.2 (+20%) uplift is applied to approximate street prices, and the uncertainty band widens to ±35%.
Athens-based sources (e.g. Pagrati)
Prices from Athens outlets are divided by the geographic premium 1.08 (+8%) before entering the model, so the index tracks the national average rather than expensive districts. The same applies to user reports.
Single-source years
When a year is documented by a single reference (e.g. one article), confidence is downgraded to "B" and the uncertainty band widens to ±15%. The table shows a "1 source" badge.
Derived and pre-anchor years
Years without a direct observation are produced by weighted interpolation between anchors and the catering CPI (±20% band). Before the first 1976 anchor, projection runs backwards with a ±25% band. Documented years keep ±10%.
Drachma-euro transition (2002)
All prices and wages are converted to euros at the fixed rate of 340.75 GRD/EUR before any division. The unit guard rules out drachma, euro and cent mix-ups.
Net wage with 14 payments
The monthly net wage is derived from gross by deducting social contributions and the year's income tax, with a 14-payment annual income spread over 12 months (bonuses). The index therefore measures actual disposable income.
Classic-equivalent rescaling
Historically the gyro was smaller and came without fries. Equivalence is 0.7 x (meat grams / 88) + 0.30 x composition, and the price is multiplied by 1/equivalence. The index then always counts today's classic gyro (meat cost base 0.65).
Borderline rounding (±0.5)
The index is rounded to the nearest integer. When the quotient's fractional part sits within ~0.05 of 0.5, the row is flagged "borderline": a tiny input change would shift the index by 1. If wage/price rounding moves the index by ±1, a "from rounding" badge appears.
Step-by-step formulas per year
| Year | Gross | Contribution | Net (exact -> rounded) | Price (exact -> rounded) | Quotient | Index | Rounding |
|---|---|---|---|---|---|---|---|
| 1976 | 15.62 €/ 5,323 δρχ | 12.21% | 13.7125 → 13.71 € | 0.0536 → 0.054 €×2.01 | 253.8889 | 254 | -7 from rounding |
| 1977 | 17.96 €/ 6,120 δρχ | 12.20% | 15.7682 → 15.77 € | 0.0602 → 0.060 €×2.01 | 262.8333 | 263 | -1 from rounding |
| 1978 | 22.01 €/ 7,500 δρχ | 12.22% | 19.3206 → 19.32 € | 0.0674 → 0.067 €×1.95 | 288.3582 | 288 | -7 from rounding |
| 1979 | 25.31 €/ 8,624 δρχ | 12.21% | 22.2187 → 22.22 € | 0.0821 → 0.082 €×1.92 | 270.9756 | 271 | -2 from rounding |
| 1980 | 30.05 €/ 10,240 δρχ | 12.22% | 26.3791 → 26.38 € | 0.1043 → 0.104 €×1.86 | 253.6538 | 254 | - |
| 1981 | 38.26 €/ 13,037 δρχ | 12.22% | 33.5844 → 33.58 € | 0.1323 → 0.132 €×1.81 | 254.3939 | 254 | +1 from rounding |
| 1982 | 54.53 €/ 18,581 δρχ | 12.23% | 47.8636 → 47.86 € | 0.1645 → 0.165 €×1.78 | 290.0606 | 290 | +1 from rounding |
| 1983 | 72.79 €/ 24,803 δρχ | 12.22% | 63.8971 → 63.90 € | 0.2001 → 0.200 €×1.73 | 319.5000 | 320 | +3 from rounding |
| 1984 | 79.27 €/ 27,011 δρχ | 12.22% | 69.5851 → 69.59 € | 0.2394 → 0.239 €×1.69 | 291.1715 | 291 | - |
| 1985 | 93.71 €/ 31,932 δρχ | 12.22% | 82.2595 → 82.26 € | 0.2891 → 0.289 €×1.64 | 284.6367 | 285 | - |
| 1986 | 113.02 €/ 38,512 δρχ | 12.22% | 99.2049 → 99.20 € | 0.3572 → 0.357 €×1.62 | 277.8711 | 278 | +1 from rounding |
| 1987 | 124.28 €/ 42,348 δρχ | 12.22% | 109.0971 → 109.10 € | 0.4104 → 0.410 €×1.58 | 266.0976 | 266 | - |
| 1988 | 141.01 €/ 48,049 δρχ | 12.22% | 123.7807 → 123.78 € | 0.4598 → 0.460 €×1.54 | 269.0870 | 269 | - |
| 1989 | 160.76 €/ 54,779 δρχ | 12.22% | 141.1178 → 141.12 € | 0.5219 → 0.522 €×1.52 | 270.3448 | 270 | +1 from rounding |
| 1990 | 191.06 €/ 65,104 δρχ | 12.22% | 167.7158 → 167.72 € | 0.6231 → 0.623 €×1.49 | 269.2135 | 269 | -1 from rounding |
| 1991 | 217.52 €/ 74,120 δρχ | 12.22% | 190.9418 → 190.94 € | 0.7181 → 0.718 €×1.41 | 265.9331 | 266 | - |
| 1992 | 235.07 €/ 80,100 δρχ | 12.22% | 206.3442 → 206.34 € | 0.8128 → 0.813 €×1.36 | 253.8007 | 254 | - |
| 1993 | 278.50 €/ 94,899 δρχ | 16.00% | 233.9428 → 233.94 € | 0.8990 → 0.899 €×1.30 | 260.2225 | 260 | +1 from rounding |
| 1994 | 304.00 €/ 103,588 δρχ | 16.00% | 255.3600 → 255.36 € | 0.9710 → 0.971 €×1.26 | 262.9866 | 263 | - |
| 1995 | 336.00 €/ 114,492 δρχ | 16.00% | 282.2400 → 282.24 € | 1.0218 → 1.022 €×1.21 | 276.1644 | 276 | - |
| 1996 | 363.00 €/ 123,692 δρχ | 16.00% | 304.9200 → 304.92 € | 1.0779 → 1.078 €×1.17 | 282.8571 | 283 | - |
| 1997 | 393.00 €/ 133,915 δρχ | 16.00% | 330.1200 → 330.12 € | 1.0983 → 1.098 €×1.13 | 300.6557 | 301 | - |
| 1998 | 417.00 €/ 142,093 δρχ | 16.00% | 350.2800 → 350.28 € | 1.1227 → 1.123 €×1.09 | 311.9145 | 312 | - |
| 1999 | 433.00 €/ 147,545 δρχ | 16.00% | 363.7200 → 363.72 € | 1.1216 → 1.122 €×1.05 | 324.1711 | 324 | +1 from rounding |
| 2000 | 451.00 €/ 153,678 δρχ | 16.00% | 378.8400 → 378.84 € | 1.1209 → 1.121 €×1.03 | 337.9483 | 338 | - |
| 2001 | 466.00 €/ 158,790 δρχ | 16.00% | 391.4400 → 391.44 € | 1.1354 → 1.135 €×1.01 | 344.8811 | 345 | - |
| 2002 | 490.00 € | 16.00% | 411.6000 → 411.60 € | 1.1606 → 1.16 €×0.99 | 354.8276 | 355 | - |
| 2003 | 520.00 € | 16.00% | 436.8000 → 436.80 € | 1.1847 → 1.18 €×0.98 | 370.1695 | 370 | +1 from rounding |
| 2004 | 540.00 € | 16.00% | 453.6000 → 453.60 € | 1.2057 → 1.21 €×0.96 | 374.8760 | 375 | +1 from rounding |
| 2005 | 572.00 € | 16.00% | 480.4800 → 480.48 € | 1.2300 → 1.23 €×0.95 | 390.6341 | 391 | - |
| 2006 | 608.00 € | 16.00% | 510.7200 → 510.72 € | 1.2542 → 1.25 €×0.93 | 408.5760 | 409 | +1 from rounding |
| 2007 | 626.00 € | 16.00% | 525.8400 → 525.84 € | 1.2769 → 1.28 €×0.92 | 410.8125 | 411 | - |
| 2008 | 681.00 € | 16.00% | 572.0400 → 572.04 € | 1.3108 → 1.31 €×0.91 | 436.6718 | 437 | -1 from rounding |
| 2009 | 701.00 € | 16.00% | 588.8400 → 588.84 € | 1.3244 → 1.32 €×0.89 | 446.0909 | 446 | +1 from rounding |
| 2010 | 739.56 € | 16.00% | 621.2304 → 621.23 € | 1.3606 → 1.36 €×0.88 | 456.7868 | 457 | +1 from rounding |
| 2011 | 739.56 € | 16.00% | 621.2304 → 621.23 € | 1.3992 → 1.40 €×0.88 | 443.7357 | 444 | - |
| 2012 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.4270 → 1.43 €×0.87 | 344.2727 | 344 | - |
| 2013 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.4385 → 1.44 €×0.86 | 341.8819 | 342 | - |
| 2014 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.4465 → 1.45 €×0.86 | 339.5241 | 340 | -1 from rounding |
| 2015 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.4517 → 1.45 €×0.85 | 339.5241 | 340 | -1 from rounding |
| 2016 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.4949 → 1.49 €×0.86 | 330.4094 | 330 | +1 from rounding |
| 2017 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.5530 → 1.55 €×0.88 | 317.6194 | 318 | +1 from rounding |
| 2018 | 586.08 € | 16.00% | 492.3072 → 492.31 € | 1.6092 → 1.61 €×0.89 | 305.7826 | 306 | +1 from rounding |
| 2019 | 650.00 € | 15.90% | 546.6500 → 546.65 € | 1.6667 → 1.67 €×0.90 | 327.3353 | 327 | borderline (±0.5) |
| 2020 | 650.00 € | 14.12% | 558.2200 → 558.22 € | 2.1134 → 2.11 €×0.91 | 264.5592 | 265 | +1 from rounding |
| 2021 | 650.00 € | 13.87% | 559.8450 → 559.85 € | 2.3150 → 2.32 €×0.93 | 241.3147 | 241 | - |
| 2022 | 713.00 € | 13.87% | 614.1069 → 614.11 € | 2.7852 → 2.79 €×0.94 | 220.1111 | 220 | borderline (±0.5) |
| 2023 | 780.00 € | 13.87% | 671.8140 → 671.81 € | 2.9150 → 2.92 €×0.95 | 230.0719 | 230 | borderline (±0.5) |
| 2024 | 830.00 € | 13.87% | 714.8790 → 714.88 € | 3.4094 → 3.41 €×0.97 | 209.6422 | 210 | - |
| 2025 | 880.00 € | 13.87% | 757.9440 → 757.94 € | 3.8553 → 3.86 €×0.98 | 196.3575 | 196 | - |
| 2026 | 920.00 € | 13.87% | 792.3960 → 792.40 € | 4.0747 → 4.07 € | 194.6929 | 195 | +1 from rounding |
Formulas: net = gross x (1 - contribution rate), rounded to cents. Gyro price: 3 decimals up to 2001 (drachma era), 2 decimals from 2002. Index = round(net / price). The "from rounding" tag means the index differs by +/-1 from the quotient of the unrounded inputs. With "Classic-equivalent" on, the price is multiplied by the classic factor (x) so the index counts today's classic gyros: equivalence = 0.7 x (meat grams / 88) + 0.30 x composition, factor = 1 / equivalence.