Consistency check
Automated check that every figure (average gyro price, index values, ranges) appears identically in the chart, table, FAQ, copy and CSV/JSON/PDF exports. Any deviations are listed below by dataset version and year.
Everything matches 1:1
Dataset version 2026.08 (2026-08-29). 1090 points checked: series, table, exports, i18n copy and FAQ. Deviations: 0.
Data series
0
Table
0
Exports (CSV/JSON/PDF)
0
i18n copy
0
FAQ
0
Canonical figures (single source of truth)
Every figure below must appear exactly like this in the chart, table, FAQ, i18n copy and exports.
| Figure | Value | Origin | Range / rule |
|---|---|---|---|
| Average gyro price 2026 | €4.07 | Catering CPI series: 2025 national median (€3.92) x Eurostat CP11 catering CPI (+4%). | Uncertainty band +/-20% -> €3.26 - €4.88. Counter price, pork, national median. |
| Average gyro price 2025 | €3.92 | Weighted geometric mean of sources (Protagon rescaled from Athens /1.08, Pricefox nationwide). | Band +/-10%. |
| Net minimum wage 2026 | €792.40 | EUR 920 gross x (1 - 13.87% contributions). | Ministry of Labour, 14 salaries, income tax excluded in the base scenario. |
| Index 2026 (era gyros) | 195 | round(€792.40 / €4.07). | Index range 162 - 243 from the +/-20% price band. |
| Index 2026 (classic gyros) | 195 | round(€792.40 / classic-equivalent price €4.07), factor 1.000. | Rescaled to today's classic wrap (gyro portion, fries), 70% meat cost share. |
Deviations by version and year
No deviations for this version. The CSV/JSON exports remain available as a per-version record.