Reproduce the Index
The same file, assumptions and arithmetic. Download a specific dataset state and check it independently of the website.
Historical payroll under review: payments and before-tax comparison
Take the data with you
Version 2026.09.12-payroll-review · 51 years · two gyro definitions.
Period gyros: without composition rescaling. Classic gyros: using the model's common reference product. The period price can itself be estimated or interpolated.
Exact citation: daily version and archive SHA-256.
259532fa0c051de2d663c4acb1273d89106f33b56dd2820d452cae418cc345c1Verify in three steps
- Download all five files into one folder.
- With Node 24 or later, run this command in that folder. No packages or internet connection are needed.
- Read the per-year results. A mismatch in a checked field stops verification with an error.
node reproduce.mjs bundle.json data.csv manifest.json 259532fa0c051de2d663c4acb1273d89106f33b56dd2820d452cae418cc345c1What is verified
File integrity, CSV/JSON agreement, original gross-wage conversion, contributions and annualisation convention, product composition, sequential rounding and both indices. Recorded observation adjustments and period-index price-bound propagation are also checked.
What remains outside
The complete price pipeline from original documents, source certification and a full historical payroll calendar. The period price is an input to the independent verifier. Composition weights are assumptions; ranges are not probabilities. A successful run establishes arithmetic consistency, not that the model is the only valid interpretation.
From the result to the calculation
Series monthly equivalent = gross × (1 − deduction rate) × annual payments / 12, rounded to cents only at the end. Drachma conversion and the intermediate wage per payment retain full precision. The separately displayed payment is rounded only for presentation. Income tax is not deducted. Historical payments and deductions remain under review.
The full classic-conversion formula
Equivalence = 0.7 × min(grams / 88, 1.35) + 0.3 × (0.65 + 0.35 × fries share). Equivalence, its reciprocal factor and the classic price are successively rounded to 3 decimals. The wage is divided by that price and the quotient rounded to an integer. Historical meat weights and changes in composition are model assumptions, not a series of market measurements. The assumed peak and decline in portion size need verification. The present-day weight defines the reference product. The era price refers to the wrap sold at the time; the classic price and weight-adjusted index depend on these assumptions.
| Year | Monthly equivalent € | Period price € | Classic price € | Period | Classic |
|---|---|---|---|---|---|
| 2026 | 924.46 | 4.25 | 4.25 | 218 | 218 |
| 2025 | 884.27 | 4.17 | 4.103 | 212 | 216 |
| 2024 | 834.03 | 3.72 | 3.605 | 224 | 231 |
| 2023 | 783.78 | 3.13 | 2.986 | 250 | 262 |
| 2022 | 716.46 | 2.85 | 2.679 | 251 | 267 |
| 2021 | 653.15 | 2.5 | 2.315 | 261 | 282 |
| 2020 | 651.26 | 2.31 | 2.109 | 282 | 309 |
| 2019 | 637.76 | 2.3 | 2.07 | 277 | 308 |
| 2018 | 574.36 | 2.25 | 1.996 | 255 | 288 |
| 2017 | 574.36 | 2.25 | 1.969 | 255 | 292 |
| 2016 | 574.36 | 2.2 | 1.899 | 261 | 302 |
| 2015 | 574.36 | 2.15 | 1.83 | 267 | 314 |
| 2014 | 574.36 | 2.05 | 1.757 | 280 | 327 |
| 2013 | 574.36 | 2.05 | 1.769 | 280 | 325 |
| 2012 | 574.36 | 2.05 | 1.781 | 280 | 322 |
| 2011 | 724.77 | 2 | 1.75 | 362 | 414 |
| 2010 | 724.77 | 1.9 | 1.674 | 381 | 433 |
| 2009 | 686.98 | 1.78 | 1.591 | 386 | 432 |
| 2008 | 667.38 | 1.71 | 1.551 | 390 | 430 |
| 2007 | 613.48 | 1.61 | 1.48 | 381 | 415 |
| 2006 | 595.84 | 1.53 | 1.427 | 389 | 418 |
| 2005 | 560.56 | 1.45 | 1.373 | 387 | 408 |
| 2004 | 529.2 | 1.38 | 1.328 | 383 | 398 |
| 2003 | 509.6 | 1.31 | 1.28 | 389 | 398 |
| 2002 | 480.2 | 1.24 | 1.23 | 387 | 390 |
| 2001 | 456.68 | 1.17 | 1.179 | 390 | 387 |
| 2000 | 441.98 | 1.087 | 1.114 | 407 | 397 |
| 1999 | 424.34 | 0.97 | 1.021 | 437 | 416 |
| 1998 | 408.66 | 0.822 | 0.898 | 497 | 455 |
| 1997 | 385.14 | 0.754 | 0.848 | 511 | 454 |
| 1996 | 355.74 | 0.694 | 0.812 | 513 | 438 |
| 1995 | 329.28 | 0.618 | 0.747 | 533 | 441 |
| 1994 | 297.92 | 0.539 | 0.679 | 553 | 439 |
| 1993 | 272.93 | 0.476 | 0.621 | 573 | 440 |
| 1992 | 240.73 | 0.406 | 0.554 | 593 | 435 |
| 1991 | 222.77 | 0.34 | 0.481 | 655 | 463 |
| 1990 | 195.67 | 0.275 | 0.409 | 712 | 478 |
| 1989 | 164.64 | 0.22 | 0.335 | 748 | 491 |
| 1988 | 144.41 | 0.194 | 0.299 | 744 | 483 |
| 1987 | 127.28 | 0.172 | 0.272 | 740 | 468 |
| 1986 | 115.74 | 0.149 | 0.242 | 777 | 478 |
| 1985 | 95.97 | 0.122 | 0.2 | 787 | 480 |
| 1984 | 81.18 | 0.103 | 0.174 | 788 | 467 |
| 1983 | 74.55 | 0.084 | 0.146 | 887 | 511 |
| 1982 | 55.84 | 0.067 | 0.119 | 833 | 469 |
| 1981 | 36.38 | 0.052 | 0.094 | 700 | 387 |
| 1980 | 26.38 | 0.04 | 0.074 | 660 | 356 |
| 1979 | 22.22 | 0.033 | 0.063 | 673 | 353 |
| 1978 | 19.32 | 0.033 | 0.064 | 585 | 302 |
| 1977 | 15.77 | 0.028 | 0.056 | 563 | 282 |
| 1976 | 13.71 | 0.025 | 0.05 | 548 | 274 |
Archive of exact dataset states
Every archive stays at the same address. There is still one dataset release per day; changed contents add another immutable artifact to that daily release. Keep its SHA-256 for exact reproduction. Archival coverage starts with the entries below. Earlier complete datasets have not been reconstructed from historical release notes.
2026-09-12 · 2026.09.12-payroll-review · 259532fa0c05
259532fa0c051de2d663c4acb1273d89106f33b56dd2820d452cae418cc345c1Machine-readable archive catalogue (JSON)
The Index measures purchasing power in one product. It does not replace CPI or a comprehensive cost-of-living measure.