Reference price
4.25 €
Per classic pita gyro
What changed in purchasing power. Comparisons, short stories and charts with their sources.
4.25 €
Per classic pita gyro
924.46 €
Annual income ÷ 12, after contributions, before income tax
218
Classic pita gyros per month, approximately
The wage basis and qualification belong with the number.
Price evidence: A · Documented market price.
Check this year's sources and calculation →Download a PNG or an editable SVG. Keep the explanatory notes and attribution visible.
Choose any two years. Compare the same product unit and wage basis, then take the figures and their context with you.
1.591 € → 4.25 €
+167.1%
Per classic pita gyro, nominal
686.98 € → 924.46 €
+34.6%
Annual income ÷ 12, nominal
432 → 218
-49.6%
Classic pita gyros / month, approximately
2009 · Sources
Price evidence: C · Interpolated between documented anchors
2026 · Sources
Price evidence: A · Documented market price
Nominal price and wage changes, without inflation adjustment. Percentage changes use unrounded ratios; displayed counts are rounded. Historical euros use the fixed drachma conversion, not today's purchasing power.
Two endpoints do not tell the whole story. Read the intervening years and their evidence grades before drawing conclusions.
| Year | Price (€) | Wage (€) | Gyros / month | Price evidence |
|---|---|---|---|---|
| 1976 | 0.05 | 13.71 | 274 | B · Documented but regulated, single-source or an estimate with a range |
| 1977 | 0.056 | 15.77 | 282 | B · Documented but regulated, single-source or an estimate with a range |
| 1978 | 0.064 | 19.32 | 302 | B · Documented but regulated, single-source or an estimate with a range |
| 1979 | 0.063 | 22.22 | 353 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1980 | 0.074 | 26.38 | 356 | B · Documented but regulated, single-source or an estimate with a range |
| 1981 | 0.094 | 36.38 | 387 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1982 | 0.119 | 55.84 | 469 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1983 | 0.146 | 74.55 | 511 | B · Documented but regulated, single-source or an estimate with a range |
| 1984 | 0.174 | 81.18 | 467 | B · Documented but regulated, single-source or an estimate with a range |
| 1985 | 0.20 | 95.97 | 480 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1986 | 0.242 | 115.74 | 478 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1987 | 0.272 | 127.28 | 468 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1988 | 0.299 | 144.41 | 483 | D · Interpolated inside the price-control era, or projected outside the documented range |
| 1989 | 0.335 | 164.64 | 491 | B · Documented but regulated, single-source or an estimate with a range |
| 1990 | 0.409 | 195.67 | 478 | C · Interpolated between documented anchors |
| 1991 | 0.481 | 222.77 | 463 | C · Interpolated between documented anchors |
| 1992 | 0.554 | 240.73 | 435 | C · Interpolated between documented anchors |
| 1993 | 0.621 | 272.93 | 440 | C · Interpolated between documented anchors |
| 1994 | 0.679 | 297.92 | 439 | C · Interpolated between documented anchors |
| 1995 | 0.747 | 329.28 | 441 | C · Interpolated between documented anchors |
| 1996 | 0.812 | 355.74 | 438 | C · Interpolated between documented anchors |
| 1997 | 0.848 | 385.14 | 454 | C · Interpolated between documented anchors |
| 1998 | 0.898 | 408.66 | 455 | B · Documented but regulated, single-source or an estimate with a range |
| 1999 | 1.021 | 424.34 | 416 | C · Interpolated between documented anchors |
| 2000 | 1.114 | 441.98 | 397 | A · Documented market price |
| 2001 | 1.179 | 456.68 | 387 | A · Documented market price |
| 2002 | 1.23 | 480.20 | 390 | B · Documented but regulated, single-source or an estimate with a range |
| 2003 | 1.28 | 509.60 | 398 | C · Interpolated between documented anchors |
| 2004 | 1.328 | 529.20 | 398 | C · Interpolated between documented anchors |
| 2005 | 1.373 | 560.56 | 408 | C · Interpolated between documented anchors |
| 2006 | 1.427 | 595.84 | 418 | C · Interpolated between documented anchors |
| 2007 | 1.48 | 613.48 | 415 | C · Interpolated between documented anchors |
| 2008 | 1.551 | 667.38 | 430 | C · Interpolated between documented anchors |
| 2009 | 1.591 | 686.98 | 432 | C · Interpolated between documented anchors |
| 2010 | 1.674 | 724.77 | 433 | C · Interpolated between documented anchors |
| 2011 | 1.75 | 724.77 | 414 | B · Documented but regulated, single-source or an estimate with a range |
| 2012 | 1.781 | 574.36 | 322 | C · Interpolated between documented anchors |
| 2013 | 1.769 | 574.36 | 325 | C · Interpolated between documented anchors |
| 2014 | 1.757 | 574.36 | 327 | C · Interpolated between documented anchors |
| 2015 | 1.83 | 574.36 | 314 | B · Documented but regulated, single-source or an estimate with a range |
| 2016 | 1.899 | 574.36 | 302 | C · Interpolated between documented anchors |
| 2017 | 1.969 | 574.36 | 292 | C · Interpolated between documented anchors |
| 2018 | 1.996 | 574.36 | 288 | B · Documented but regulated, single-source or an estimate with a range |
| 2019 | 2.07 | 637.76 | 308 | A · Documented market price |
| 2020 | 2.109 | 651.26 | 309 | B · Documented but regulated, single-source or an estimate with a range |
| 2021 | 2.315 | 653.15 | 282 | A · Documented market price |
| 2022 | 2.679 | 716.46 | 267 | A · Documented market price |
| 2023 | 2.986 | 783.78 | 262 | B · Documented but regulated, single-source or an estimate with a range |
| 2024 | 3.605 | 834.03 | 231 | A · Documented market price |
| 2025 | 4.103 | 884.27 | 216 | A · Documented market price |
| 2026 | 4.25 | 924.46 | 218 | A · Documented market price |
For your selected comparison (2009 → 2026), purchasing power fell: -49.6%. The result comes from dividing the wage by the reference price. It does not isolate the effects of policy, taxes or business costs.
Change the comparison →The wrap has changed: portion size and ingredients differ across decades. Comparing only the menu price would mix price changes with changes in the product. The classic unit adjusts for composition using a model. Its assumptions belong alongside any long-run comparison.
How the adjustment works →A point on a chart may come from a documented price, a regulated price, an estimate or interpolation. Those are not equally strong observations. The evidence grades describe the price input; they do not certify every assumption in the purchasing-power model. Follow each year's sources before treating a movement as a historical finding.
Read the methodology →Reuse with attribution to Gyronomics and a link to the source under CC BY 4.0. Keep the downloaded file and its version. Versioned API links may return a change notice after an update, rather than an old snapshot.