October 2026 issue, version 1, published 4 November 2026
The Monthly Pita-Gyro Price Index stood at 100.32 in October 2026 (September 2026 = 100). Change since September 2026: +0.32%, an increase, with a 95% interval from +0.22% to +0.41%.
- Index
- 100.32
- September 2026 = 100
- Monthly change
- +0.32%
- increase
- Annual change
- not yet
- from September 2027
- Cities
- 78
- 1,663 listings
Monthly change
Each listing against itself, 26 October 2026 against the regular reading of September 2026: geometric mean of the price ratios +0.32%, median 0.00% with 94.1% of prices unchanged.
| Geometric mean | 95% interval | Verdict | Pairs | Businesses | Unchanged | Up | Down | |
|---|---|---|---|---|---|---|---|---|
| All platforms | +0.32% | +0.22% to +0.41% | increase | 1,179 | 1,055 | 94.1% | 67 | 2 |
| Platform A | +0.29% | +0.19% to +0.39% | increase | 804 | 800 | 94.9% | 40 | 1 |
| Platform B | +0.38% | +0.21% to +0.56% | increase | 375 | 360 | 92.5% | 27 | 1 |
| Platform C | no rate: the platform changed its data format (see the sensitivity check) | 0 |
Diffusion: of the 1,179 pairs, 67 rose (5.7%), 2 fell (0.2%) and 1,110 kept the same price (94.1%).
Sensitivity check, not the official rate: platform C stopped sending the keys changeInPriceInSfu, envFeeInSfu, friendlyId, tagIds and uid of the field selections, across the whole catalogue and without any product changing. Rule 1 excludes every pair with a changed field. Rule 14, written on 26 October 2026 for the data from November 2026 on, removes such keys before the comparison; here it would give +0.28%, with a 95% interval from +0.20% to +0.36%, on 1,485 pairs (306 from platform C). The index moves with the official change only.
Annual change: from the September 2027 issue, published on 28 September 2027, when the same month of the previous year exists.
Level by city
Price level in October 2026: the median by city in 78 cities, from 1,663 listings of 1,314 businesses on platforms A, B and C, read on 26 October 2026. The 48 cities with at least 6 businesses have an exact 95% interval for the median across businesses; the 30 with fewer are flagged and keep their median and denominator. There is no national aggregate: a level is not a rate.
In no city does the median across listings fall outside the interval for the median across businesses.
| City | Median | 95% interval | Coverage | Listings | Businesses | A · B · C |
|---|---|---|---|---|---|---|
| Athens | 4.20 € | 4.20 € to 4.20 € | 95.33% | 632 | 468 | 293 · 163 · 176 |
| Thessaloniki | 5.00 € | 5.00 € to 5.10 € | 95.91% | 122 | 106 | 62 · 35 · 25 |
| Ioannina | 4.30 € | 4.20 € to 4.40 € | 97.63% | 52 | 39 | 28 · 14 · 10 |
| Volos | 4.20 € | 4.10 € to 4.35 € | 95.30% | 50 | 37 | 24 · 9 · 17 |
| Patras | 4.00 € | 3.80 € to 4.10 € | 96.64% | 48 | 38 | 30 · 8 · 10 |
| Chania | 4.70 € | 4.50 € to 4.80 € | 97.57% | 38 | 34 | 24 · 11 · 3 |
| Heraklion | 5.30 € | 4.80 € to 6.00 € | 97.06% | 34 | 31 | 24 · 4 · 6 |
| Kalamata | 3.80 € | 3.70 € to 4.00 € | 98.08% | 31 | 27 | 22 · 6 · 3 |
| Rhodes | 4.50 € | 4.30 € to 4.60 € | 98.31% | 29 | 22 | 15 · 8 · 6 |
| Kavala | 4.20 € | 4.00 € to 4.50 € | 95.86% | 27 | 20 | 14 · 7 · 6 |
| Corfu | 4.50 € | 4.25 € to 4.90 € | 98.08% | 26 | 19 | 16 · 8 · 2 |
| Xanthi | 4.30 € | 3.90 € to 4.50 € | 95.10% | 25 | 17 | 10 · 7 · 8 |
| Katerini | 4.00 € | 4.00 € to 4.00 € | 96.91% | 24 | 18 | 12 · 6 · 6 |
| Larisa | 4.40 € | 4.40 € to 4.50 € | 95.10% | 20 | 17 | 14 · 4 · 2 |
| Kos | 4.50 € | 4.30 € to 4.50 € | 96.48% | 18 | 15 | 6 · 5 · 7 |
| Serres | 4.45 € | 4.20 € to 4.60 € | 98.71% | 18 | 14 | 12 · 4 · 2 |
| Paros | 4.50 € | 4.50 € to 4.80 € | 96.48% | 17 | 15 | 11 · 6 · 0 |
| Santorini | 4.90 € | 4.50 € to 5.00 € | 95.10% | 17 | 17 | 15 · 2 · 0 |
| Chalkida | 4.20 € | 3.90 € to 4.50 € | 96.14% | 16 | 12 | 6 · 6 · 4 |
| Salamina | 3.80 € | 3.70 € to 4.00 € | 96.14% | 16 | 12 | 10 · 5 · 1 |
| Halkidiki | 5.20 € | 4.20 € to 5.50 € | 99.22% | 15 | 8 | 5 · 5 · 5 |
| Lamia | 4.10 € | 3.80 € to 4.50 € | 96.48% | 15 | 15 | 12 · 2 · 1 |
| Mykonos | 6.00 € | 6.00 € to 6.70 € | 96.48% | 15 | 15 | 12 · 3 · 0 |
| Agrinio | 3.70 € | 3.50 € to 4.20 € | 97.85% | 14 | 10 | 7 · 4 · 3 |
| Alexandroupoli | 4.25 € | 4.20 € to 4.40 € | 96.14% | 14 | 12 | 7 · 2 · 5 |
| Veria | 4.10 € | 3.50 € to 4.50 € | 96.09% | 14 | 9 | 6 · 5 · 3 |
| Zakynthos | 4.50 € | 4.30 € to 5.00 € | 98.83% | 14 | 11 | 8 · 6 · 0 |
| Arta | 3.80 € | 3.50 € to 3.80 € | 96.14% | 13 | 12 | 10 · 2 · 1 |
| Corinth | 4.00 € | 3.90 € to 4.50 € | 96.14% | 13 | 12 | 4 · 7 · 2 |
| Karditsa | 3.80 € | 3.80 € to 4.30 € | 98.83% | 13 | 11 | 8 · 4 · 1 |
| Nafplio | 4.60 € | 4.50 € to 4.60 € | 98.83% | 13 | 11 | 4 · 6 · 3 |
| Kefalonia | 4.00 € | 4.00 € to 4.50 € | 98.83% | 12 | 11 | 9 · 3 · 0 |
| Ptolemaida | 3.50 € | 3.50 € to 3.70 € | 99.22% | 11 | 8 | 5 · 2 · 4 |
| Skiathos | 5.00 € | 4.30 € to 5.10 € | 99.22% | 11 | 8 | 7 · 4 · 0 |
| Kastoria | 3.80 € | 3.30 € to 4.00 € | 96.88% | 10 | 6 | 5 · 2 · 3 |
| Kozani | 4.00 € | 3.70 € to 4.50 € | 96.09% | 10 | 9 | 6 · 2 · 2 |
| Rethymno | 4.30 € | 4.00 € to 4.50 € | 99.22% | 10 | 8 | 2 · 5 · 3 |
| Tripoli | 4.00 € | 3.80 € to 4.30 € | 98.44% | 10 | 7 | 7 · 1 · 2 |
| Drama(fewer than 10 listings) | 5.20 € | 3.50 € to 5.60 € | 99.22% | 9 | 8 | 7 · 1 · 1 |
| Lefkada(fewer than 10 listings) | 4.80 € | 4.00 € to 7.00 € | 98.44% | 9 | 7 | 5 · 4 · 0 |
| Naxos(fewer than 10 listings) | 4.80 € | 4.50 € to 4.90 € | 98.44% | 9 | 7 | 7 · 2 · 0 |
| Sparta(fewer than 10 listings) | 4.20 € | 3.90 € to 4.20 € | 98.44% | 8 | 7 | 5 · 2 · 1 |
| Thebes(fewer than 10 listings) | 4.40 € | 3.40 € to 4.50 € | 99.22% | 8 | 8 | 7 · 0 · 1 |
| Trikala(fewer than 10 listings) | 4.25 € | 4.00 € to 4.50 € | 98.44% | 8 | 7 | 5 · 1 · 2 |
| Aegina(fewer than 10 listings) | 4.50 € | 3.70 € to 5.00 € | 98.44% | 7 | 7 | 6 · 1 · 0 |
| Florina(fewer than 10 listings) | 4.00 € | 3.50 € to 4.00 € | 98.44% | 7 | 7 | 5 · 0 · 2 |
| Giannitsa(fewer than 10 listings) | 4.50 € | none, few businesses | 7 | 4 | 1 · 3 · 3 | |
| Livadeia(fewer than 10 listings) | 4.20 € | 3.80 € to 4.30 € | 96.88% | 7 | 6 | 5 · 1 · 1 |
| Preveza(fewer than 10 listings) | 4.00 € | 3.80 € to 4.50 € | 98.44% | 7 | 7 | 7 · 0 · 0 |
| Nafpaktos(fewer than 10 listings) | 4.00 € | none, few businesses | 6 | 4 | 4 · 1 · 1 | |
| Syros(fewer than 10 listings) | 4.20 € | none, few businesses | 6 | 4 | 3 · 2 · 1 | |
| Amaliada(fewer than 10 listings) | 3.60 € | none, few businesses | 5 | 4 | 3 · 2 · 0 | |
| Argos(fewer than 10 listings) | 4.50 € | none, few businesses | 5 | 5 | 3 · 2 · 0 | |
| Hersonissos(fewer than 10 listings) | 5.70 € | none, few businesses | 5 | 5 | 5 · 0 · 0 | |
| Chios(fewer than 10 listings) | 4.00 € | none, few businesses | 5 | 5 | 5 · 0 · 0 | |
| Igoumenitsa(fewer than 10 listings) | 4.00 € | none, few businesses | 5 | 4 | 2 · 2 · 1 | |
| Komotini(fewer than 10 listings) | 4.00 € | none, few businesses | 5 | 3 | 1 · 2 · 2 | |
| Pyrgos(fewer than 10 listings) | 3.20 € | none, few businesses | 5 | 4 | 4 · 1 · 0 | |
| Ierapetra(fewer than 10 listings) | 6.00 € | none, few businesses | 4 | 3 | 3 · 1 · 0 | |
| Orestiada(fewer than 10 listings) | 4.00 € | none, few businesses | 4 | 4 | 3 · 0 · 1 | |
| Aigio(fewer than 10 listings) | 3.80 € | none, few businesses | 3 | 3 | 3 · 0 · 0 | |
| Kiato(fewer than 10 listings) | 4.00 € | none, few businesses | 3 | 3 | 3 · 0 · 0 | |
| Messolonghi(fewer than 10 listings) | 4.30 € | none, few businesses | 3 | 3 | 3 · 0 · 0 | |
| Milos(fewer than 10 listings) | 6.00 € | none, few businesses | 3 | 3 | 3 · 0 · 0 | |
| Naousa(fewer than 10 listings) | 4.20 € | none, few businesses | 3 | 2 | 0 · 1 · 2 | |
| Tinos(fewer than 10 listings) | 4.50 € | none, few businesses | 3 | 3 | 3 · 0 · 0 | |
| Edessa(fewer than 10 listings) | 4.00 € | none, few businesses | 2 | 1 | 1 · 0 · 1 | |
| Evia(fewer than 10 listings) | 3.85 € | none, few businesses | 2 | 2 | 0 · 2 · 0 | |
| Kilkis(fewer than 10 listings) | 4.15 € | none, few businesses | 2 | 2 | 2 · 0 · 0 | |
| Samos(fewer than 10 listings) | 4.10 € | none, few businesses | 2 | 2 | 1 · 1 · 0 | |
| Sitia(fewer than 10 listings) | 4.45 € | none, few businesses | 2 | 2 | 2 · 0 · 0 | |
| Agios Nikolaos(fewer than 10 listings) | 4.50 € | none, few businesses | 1 | 1 | 1 · 0 · 0 | |
| Aridaia(fewer than 10 listings) | 4.00 € | none, few businesses | 1 | 1 | 0 · 1 · 0 | |
| Didymoteicho(fewer than 10 listings) | 3.90 € | none, few businesses | 1 | 1 | 0 · 1 · 0 | |
| Elassona(fewer than 10 listings) | 4.20 € | none, few businesses | 1 | 1 | 0 · 1 · 0 | |
| Karpenisi(fewer than 10 listings) | 4.10 € | none, few businesses | 1 | 1 | 0 · 1 · 0 | |
| Loutraki(fewer than 10 listings) | 4.00 € | none, few businesses | 1 | 1 | 0 · 0 · 1 | |
| Thassos(fewer than 10 listings) | 5.60 € | none, few businesses | 1 | 1 | 1 · 0 · 0 |
Official comparison
Official comparison: Eurostat's Harmonised CPI for Greece, September 2026, the latest month with every value, one month before the bulletin's month. Restaurants, cafés and the like (CP1111): +0.6% on the month, 5.3% on the year; All items (TOTAL, formerly CP00): +1.9% on the month, 5.1% on the year.
| Series | Month | Monthly change | Annual change | Note |
|---|---|---|---|---|
| Restaurants, cafés and the like (CP1111) | September 2026 | +0.6% | 5.3% | |
| All items (TOTAL, formerly CP00) | September 2026 | +1.9% | 5.1% |
The official index measures a different basket with a different method: every restaurant and café, not the pita-gyro on delivery platforms. The comparison shows direction, not the same quantity. Eurostat read on 4 November 2026 (dataset prc_hicp_minr, ECOICOP ver.2), with the SHA-256 of every response in the issue's JSON. Eurostat
Method and denominators
How it is computed: every month three delivery platforms are read on one weekday from day 25 to day 28, never on a holiday. The index is chained: each month multiplies the previous one by the geometric mean of the price ratios of each listing against itself (basic identity, the price the customer pays; on platform B the original price while an offer runs). The 95% interval is a bootstrap with 2,000 replicates and a declared seed, with clusters city × shop name and strata the platform combination, so that the same business on two platforms does not count twice. Below 100 pairs no change is published, and a platform with fewer than 30 gives none of its own. A missed month is bridged as a change over two months, never interpolated.
Denominators: level 1,663 listings, 1,314 businesses, 78 cities, 3 platforms; change 1,179 pairs, 1,055 businesses, 77 cities.
Rules: rules-2026-10-v2, written on 9 October 2026 before the data, SHA-256 04d05cba454663338162b1aa6f4c640895dd274a2708d9ced704eb8e96c048e8. Rules (JSON)
What it does not measure
- Platform prices, not counter prices: the price of the item on the menu of three delivery platforms, which can differ from the price at the shop.
- No seasonal adjustment: that needs at least 3 full years of readings.
- A level is not a rate: a city median also moves when shops enter or leave. The change compares each shop with itself.
- It does not change the annual Pita-Gyro Index. Such a change would be a separate decision, with its own data release and changelog entry.
Data
This issue as data: JSON and CSV, unchanged after publication, with the SHA-256 of each file in the bulletin catalogue.
- Download the issue (JSON)SHA-256 4211ed2fc3902f23150da0e8bfe2ef7e4a4059d4cdb89c364f87274a051778c8
- Download the issue (CSV)SHA-256 09341c9290312495443eaeaaf0e15384a70ae6dc53542b84d2919a59f87ac225
- Every shop of the reading (JSONL)
- API: every issue and the calendar
Revision policy: a published issue never changes. A correction is a new version of the issue, in a new file with its own SHA-256 and a changelog entry; the earlier version stays available.